Profile
Ethnicity
European
Location
Auckland, New Zealand
Height
170 cm
Age Range
50–57
Also Represented in
Australia
Website
Career Highlights
Tandi Wright is a multi-award-nominated New Zealand actress whose career spans more than 25 years across film, television, and theatre in New Zealand and internationally. Her recent screen credits include lead and supporting roles in "Evil Dead Burn", "Mr Irrelevant", "Went Up The Hill", Ti West’s acclaimed horror film "Pearl", and Paramount’s "Love and Monsters." Television audiences will know her from "Spartacus: House of Ashur", "Creamerie", "The Wilds", "The Sounds", "Nothing Trivial", "800 Words", "The Returned", and "Shortland Street." Tandi has also appeared in major international productions including "Jack the Giant Slayer", "The Wilds" for Amazon, and "The Returned" for Fremantle/A&E. Her performance work has earned multiple New Zealand Film and Television Award nominations throughout her career. Alongside her screen work, Tandi is an accomplished theatre performer, with notable credits including "Twelfth Night", "Boston Marriage", "The Events", and "When the Rain Stops Falling." Renowned for her versatility and depth, she continues to be one of New Zealand’s most respected and internationally recognised performers.
Awards.
| 2012 | New Zealand Film Awards - Nomination - Best Actress - Kiwi Flyer | ||
| 2011 | Aotearoa Film & Television Awards 2011 - Nomination - Best Performance by an Actress - This Is Not My Life | ||
| 2008 | Qantas TV & Film Awards - Nomination - Performance By an Actress in a Supporting Role - Out of the Blue | ||
| 2005 | New Zealand Film & Television Awards - Nomination - Best Performance by a Supporting Actress - Serial Killers | ||
| 2003 | TV Guide Best on the Box People's Choice Awards - Nomination - Best Actress - Willy Nilly | ||
| 2000 | Chapman Tripp Theatre Awards Winner - Best Supporting Actress - Rutherford | ||
| 2000 | Chapman Tripp Theatre Awards Winner - Most Promising Female New Comer - A Midsummer Night's Dream | ||
Feature Film.
| 2026 | Evil Dead Burn | Susan (Lead) | Ghost House Pictures, Warner Bros Dir. Sébastien Vanicek |
| 2026 | Mr Irrelevant | Anita Faye (Supporting) | Dir. Jonathan Levine |
| 2024 | Went Up The Hill | Carmen (Supporting) | Dir. Samuel Van Grinsven |
| 2021 | Pearl | Ruth (Supporting) | Dir. Ti West |
| 2020 | Love and Monsters | Pauline Dawson | 21 Laps Entertainment, Paramount Players, Paramount Pictures Dir. Michael Matthews |
| 2019 | Daffodils | Eileen Vernon | Dir. David Stubbs |
| 2016 | The Rehearsal | Naomi | Rehearsal Films Dir. Alison Maclean |
| 2013 | Jack the Giant Slayer | The Queen | Warner Brothers/New Line Cinema Dir. Bryan Singer & Christian Rivers |
| 2011 | Kiwi Flyer | Karen | Kiwi Flyer Productions Ltd Dir. Tony Simpson |
| 2006 | Black Sheep | Dr Astrid Rush | Livestock Films Dir. Jonathan King |
| 2006 | Out of the Blue | Anne Bryson | Southern Light Films/Desert Road Films Dir. Robert Sarkies |
| 2004 | Not Only But Always | Julie Andrews | BBC Dir. Terry Johnson |
| 2003 | Raising Waylon | Tina | Film Factory/CBS Dir. Sam Pillsbury |
| 2000 | Toy Love | Doctor Kelly | John Swimmer Productions Dir. Harry Sinclair |
| 1999 | This Is Not a Love Story | Rebecca | Loose Unit Dir. Keith Hill |
| 1995 | Permanent Wave | Karen | The Family Dir. Jonathan Brough |
| 1993 | Bread & Roses | Susan | Preston Laing Productions Dir. Gaylene Preston |
| 1992 | Absent Without Leave | Tom's Fiance | Preston Laing Productions Dir. John Laing |
Television.
| 2025 | Spartacus: House of Ashur | Lafrenia (Supporting) | Starz Dir. Various |
| 2024 | Double Parked - Season 2 | Dr. Quinde (Guest) | Dir. Chris Parker, Alice Sneddon |
| 2023 | My Life Is Murder - Season 3 | Karin (Guest) | Dir. Various |
| 2022 | Creamerie - Season 2 | Lane (Major Support) | Dir. Roseanne Liang |
| 2020 | Creamerie | Lane (Major Support) | Dir. Roseanne Liang |
| 2020 | The Sounds | Kath Hines | Shaftsbury Films/SPP Dir. Peter Stebbings |
| 2020 | The Wilds | Maryann Rilke | ABC Studios Dir. Various |
| 2018 | 800 Words - Season 3 | Laura | Dir. Pino Amenta |
| 2018 | The Brokenwood Mysteries - Season 5 | Lulu | Dir. Various |
| 2018 | The Wilds - pilot | Maryanne Rilke | ABC Studios NZ Limited Dir. Susanna Fogel |
| 2017 | Murder is Forever - EP 106 | Bonnie Hood | Dir. Various |
| 2016 | Hyde & Seek | Jenna Finch / Jemma | Dir. Peter Andrikidis |
| 2015 | 800 Words - Season 1 | Laura | Channel 7/Weld Productions Limited Dir. Pino Amenta |
| 2014 | Nothing Trivial - Season 4 | Catherine Duvall | South Pacific Pictures |
| 2014 | The Returned | Claire Winship | A&E/Fremantle Dir. Keith Gordon |
| 2013 | Nothing Trivial - Season 3 | Catherine Duvall | South Pacific Pictures |
| 2012 | Nothing Trivial - Season 2 | Catherine Duvall | South Pacific Pictures |
| 2011 | Bliss - Telefeature | Lilly | MF Films Limited Dir. Fiona Samuel |
| 2011 | Nothing Trivial - Season 1 | Catherine Duvall | South Pacific Pictures |
| 2010 | Outrageous Fortune | Mandy | Series 6 |
| 2010 | This Is Not My Life | Sally Ross | GRST Ltd Dir. Robert Sarkies, Peter Salmon |
| 2009 | Legend of The Seeker | Mord 'Sith | Walt Disney Company (NZ), ABC Dir. Jonathan Brough |
| 2009 | The Kiwi Who Saved Britain | Dol Park | Greenstone Pictures |
| 2008 | Piece of my Heart - Telefeature | Chloe | MF Films Ltd Dir. Fiona Samuel |
| 2005 | Doves of War - Mini Series | Rowan | ScreenWorks Dir. Chris Bailey |
| 2005 | Maddigan's Quest - Season 1 | Timon's Mother | South Pacific Pictures Dir. Charlie Haskell |
| 2005 | Power Rangers S.P.D | Isinia Cruger | Dir. Various |
| 2005 | The Lost Children | Charlotte Melville | Big House Productions Dir. Mike Smith |
| 2004 | Seven Periods with Mr Gormsby - Season 1 & 2 | Fenn Partington | Gibson Group Dir. Danny Mulheron |
| 2003 | Mercy Peak - Season 3 | Candy | South Pacific Pictures Dir. Geoff Cawthorn |
| 2003 | Serial Killers | Sally | Landtry Productions Dir. Judith Trye |
| 2002 | Street Legal - Season 4 | Angela Watson | Dir. Chris Bailey |
| 2001 | Atlantis High | Nurse Furst | Cloud 9 Screen Entertainment Dir. Charlie Haskell |
| 2001 | Crash Palace | Penny Watts | Fox/Australia |
| 2001 | Willy Nilly - Season 1-3 | Joy | Dir. Mike Smith |
| 2000 | Being Eve - Season 1 & 2 | Alannah Lush | Dir. Vanessa Alexander |
| 2000 | Xena: Warrior Princess | Sonata/Sarah | Pacific Renaissance Dir. Michael Hurst |
| 1995 | Shortland Street | Nurse Caroline Buxton | South Pacific Pictures |
Theatre.
| 2015 | The Events | Claire | Silo Theatre Dir. Sophie Roberts |
| 2010 | When The Rain Stops Falling | Elizabeth Law | Silo Theatre Dir. Shane Bosher |
| 2007 | Three Days Of Rain | Nan/Lina | The Silo Theatre, Auckland Dir. Shane Bosher |
| 2006 | Twelfth Night | Viola | Auckland Theatre Company Dir. Michael Hurst |
| 2005 | Boston Marriage | Claire | Downstage Theatre, Wellington Dir. Jude Gibson |
| 2000 | A Midsummer Night's Dream - North Island Tour | Helena | New Zealand Actors Dir. Simon Bennett |
| 2000 | Rutherford | Eileen | Circa Theatre, Wellington Dir. Susan Wilson |
| 1995 | Dead Funny | Lisa | Centrepoint Theatre, Palmerston North Dir. Ross Gumbley |
| 1995 | The Learner's Stand | Jo | Centrepoint Theatre, Palmerston North Dir. Ross Gumbley |
| 1995 | The Taming of the Shrew | Bianca | Centrepoint Theatre, Palmerston North Dir. Alison Quigan |
| 1994 | Rover | Hellena | New Zealand Drama School Productions Dir. Roger Hodgeman |
| 1992 | Richard III | Lady Anne | Wellington Summer Shakespeare Dir. David O'Donnell |
Web Series.
| 2021 | Alibi | Detective Robin Carter | Dir. David de Lautour |
Short Film.
| 2020 | The Meek | Jodi | Dir. Gillian Ashurst |
Training.
| International Artistic Resident - 2004, Shakespeare's Globe Theatre, London | |||
| Diploma of Drama - Acting Major - 1993, Toi Whakaari: New Zealand Drama School | |||
| Bachelor of Arts - History/Theatre/Film Major - 1990, Victoria University of Wellington |