Profile
Ethnicity
European
Location
Auckland, New Zealand
Height
173 cm
Age Range
45–54
Career Highlights
Kat Browne was last seen in the TVNZ drama series “Testify.” She has been acting in television, film, and theatre for over 20 years. Her early screen credits include core cast roles the US series “Hercules,” its spinoff “Xena: Warrior Princess,” and the long-running Kiwi soap “Shortland Street.” In 2001, Kat’s performance as lead Sarah in the short film “Film Worthy” earned her a Best Actress Award. She went on to appear in lead roles in the first instalment of Feature film “The Chronicles of Narnia” and “Perfect Creature.” Her other screen credits include two seasons of the Kiwi cult favorite series “Outrageous Fortune” and “Filthy Rich.”
Awards.
2002 | Drifting Cloud Festival Winner - Best Actress - FilmWorthy |
Feature Film.
2004 | Perfect Creature | Tenement Prositute | Dir. Glenn Standring |
2004 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Apple Blossom | Paravel Lamp Post Productions Dir. Andrew Adamson |
1996 | The Ugly | Visitor | Essential Films Dir. Scott Reynolds |
Short Film.
2001 | FilmWorthy | Sarah (Lead) | Drifting Cloud Film Festival Dir. Roseanne Liang |
2001 | The Platform | Sharon | Orbital Film Dir. Robin Walters |
1999 | Perfect Strangers | Kate (Lead ) | Brother Productions Dir. Steve Thomas |
Television.
2023 | Testify | Jen (Supporting) | Dir. David Stubbs & Paula Whetu Jones |
2021 | Under The Vines | Jonty (Guest) | Libertine Pictures Dir. Danny Mulheron / Erin White |
2016 | Filthy Rich - Season 2 | Caroline Brankovich | Filthy Rich Productions Dir. Various |
2005 | Outrageous Fortune - Season 1 & 2 | Caroline Darling (Recurring Regular) | South Pacific Pictures |
2004 | Not Only, But Always, Mini Series - Channel 4 UK only | Alison | Not Only But Always Productions Dir. Terry Johnson |
2004 | Secret Agent Men - Season 2 | Roxy Lavender | Greenstone Pictures |
2003 | Raising Waylon, USA Telefeature | Valerie | Film Factory/Sony Pictures/CBS Dir. Sam Pillsbury |
2003 | Serial Killers | Dr Brenda Grant (Recurring Regular) | Landtry Productions Dir. Mike Smith |
2002 | Blood Crime, USA Telefeature | Naomi | Film Factory/Mandalay/Columbia Tristar Dir. William A Graham |
2002 | Cupids Prey, USA Telefeature | Rebecca Swain (Lead ) | Daybreak Pacific Dir. Dale Bradley |
2002 | Power Rangers: Ninja Storm | Kapri (Lead) | Village Roadshow/KP Productions/USA |
2002 | Street Legal - Season 4 | Kathleen Watts (Recurring Regular) | ScreenWorks Dir. John Laing & Chris Bailey |
2001 | Love Mussel, Mocumentary | Suze (Lead ) | Frame Up Films Dir. Michael Hurst |
2001 | Ozzie, USA Telefeature | Flight Attendant | Daybreak Films/Koala Films |
2001 | Street Legal - Season 3 | Kathleen Watts (Lead) | ScreenWorks Productions Dir. John Laing, Chris Bailey |
2000 | Hercules - 'A Wicked Good Time' | Haleh (Recurring Regular) | Pacific Renaissance Pictures/USA Dir. Adam Nimoy |
2000 | The Dark Night - Season 2 | Deidre (Recurring Regular) | Palana Productions/Channel 5/UK Dir. Mike Smith |
1999 | Shortland Street | Jenna Small (Recurring Regular) | South Pacific Pictures |
1998 | Xena: Warrior Princess - Season 4 | Thalassa (Recurring Regular) | Pacific Renaissance Pictures/USA Dir. Rick Jacobsen |
1998 | Xena: Warrior Princess - Season 4 | Mendala | Pacific Renaissance Pictures/USA Dir. John Laing |
1998 | Young Hercules | Cyane (Recurring Regular) | Pacific Renaissance Pictures/USA Dir. Charlie Haskell |
1997 | Hercules - 'The Prodigal Sister' | Siri | Pacific Renaissance Pictures/USA Dir. Gary Jones |
1997 | High Water | Jasmine (Lead ) | Rocket Pictures Dir. Mark Beasley |
1997 | The Legend of William Tell | Aruna (Lead) | Cloud 9 Screen Entertainment Dir. Mike Smith, Declan Eames, John Reid |
1996 | City Life | Kristin Wood (Lead) | South Pacific Pictures Dir. Wayne Tourell, Peter Sharp, Chris Martin Jones |
Presenter.
2006 | Salon Logic Training DVD | Shotz Productions | |
2006 | The Firestone Direct Sugar Shack | Leftfield Productions Dir. Ric Salizzo |
Voice.
2015 | Air NZ Corporate Video - Online Worldwide - 12 Months | True Ltd | |
2015 | Breast Cancer Cream/Case Study | Colenso BBDO | |
2015 | Gem Visa - 2 x 15" TVCs - NZ - 12 Months | Shine | |
2014 | Path of Exile: Forsaken Masters | Catarina, Master of the Dead | Grinding Gear Games |
2014 | Sky | ||
2011 | Awards - At Event Only | ||
2011 | Huggies - Plunket - TV | ||
2011 | Kleenex - TV | ||
2010 | Apex - TV | ||
2010 | Complete Bathrooms - TV | ||
2010 | McDonalds - Non broadcast | Narrative | |
2010 | Persil - TV & Radio | ||
2010 | Sealord - TV | ||
2010 | Womans Day - TV | ||
2009 | Fairfax - TV | ||
2009 | Glade - TV | ||
2009 | Imodium - TV | ||
2009 | Kelloggs Special K Chocolate Flakes - TV | ||
2009 | KFC - Radio | ||
2009 | Mazda - TV & Radio | ||
2009 | Public Trust - Radio | ||
2009 | Sleepyhead - TV | ||
2009 | Tourism NZ - Internet | ||
2009 | TVNZ Doco- Eating for Two- Mark Thomas Story | ||
2009 | Voice of Sunday Star Times - TV & Radio | ||
2008 | APN Hive - Radio | ||
2008 | Colgate - TV | ||
2008 | Diet Coke - TV & Radio | ||
2008 | Fertility Association - Radio | ||
2008 | Heart Foundation - Radio | ||
2008 | Huggies - TV | ||
2008 | Jennian Homes - TV & Radio | ||
2008 | Kellogg's - TV | ||
2008 | L'Oreal - TV | ||
2008 | Lotto - TV & Radio | ||
2008 | Mazda - TV & Radio | ||
2008 | Nivea -TV | ||
2008 | NZRU Small Blacks - Radio | ||
2008 | Progressive - Instore | ||
2008 | Sky City - Radio | ||
2008 | Sunday Star Times- TV | ||
2008 | Voice of Michael Hill Jeweller | ||
2007 | Ambi Pur - TV | ||
2007 | Garnier - TV | ||
2007 | Huggies Suzuki - TV | ||
2007 | Listerine - TV | ||
2006 | Auckland Cup Week - Radio | ||
2006 | Cadbury Narnia - TV | ||
2006 | City Life - Non Broadcast | ||
2006 | Goldheart Jewellery - TV - Singapore Only | ||
2006 | H2Go - TV | ||
2006 | Jennian Homes - TV | ||
2006 | KFC - TV | ||
2006 | Radius Pharmacy Group - Radio & In-store | ||
2006 | Stewart Dawsons - Radio | ||
2006 | Voice of Kellogs LCMs - TV | ||
2006 | Voice of Kellogs Special K - TV | ||
2006 | Voice of Kumfs - TV | ||
2005 | Anchor Milk - Radio | ||
2005 | Hallensteins - Radio | ||
2005 | Johnson & Johnson Stayfree - Radio | ||
2005 | Nintendo - TV | ||
2005 | Telecom Mobile - TV | ||
2005 | V Energy Drink - Radio | ||
2005 | Vogels - Radio | ||
2005 | Voice of Village Gold Class Cinemas - Radio & Cinema | ||
2005 | Wholesale Cars Direct - TV | ||
2004 | Colgate - TV | ||
2004 | Elizabeth Arden - TV | ||
2004 | Ford - TV | ||
2004 | Kelloggs Special K - TV | ||
2004 | Kleenex - TV & Radio | ||
2004 | McDonalds - TV | ||
2004 | Nestle - TV | ||
2004 | NZ Herald - Radio | ||
2004 | Sprite - Radio | ||
2004 | Telecom - TV & Radio | ||
2004 | Val Morgan - Cinema | ||
2004 | Waikato University - TV & Radio | ||
1998 | Young Hercules | Loop Group |
Training.
Self-Tape Master Class - Tandi Wright - 2018 | |||
US Accent Training - Chris Stewart - 2018 | |||
Film Technique Workshop, NZ - 1998, Dean Carey | |||
Bachelor of Performing and Screen Arts, NZ - 1994, UNITEC |